Flights from Isla Margarita to Caracas
One way from Margarita (Porlamar) to Caracas.
Isla Margarita to Caracas at a glance
Fares from
$83
Distance
333 km
Route
PMV - CCS
Lowest fares by departure date
Prices found for Isla Margarita to Caracas, checked 2026-11-17. Fares change frequently -- search to see live availability.
| Departure date | Lowest found fare | Stops | Journey time |
|---|---|---|---|
| 2026-12-13 | $83Lowest | Direct | 0h 45m |
| 2026-12-14 | $101 | -- | -- |
| 2026-12-16 | $101 | -- | -- |
| 2026-12-17 | $101 | -- | -- |
| 2026-12-18 | $101 | -- | -- |
| 2026-12-19 | $101 | -- | -- |
| 2026-12-21 | $101 | -- | -- |
| 2026-12-23 | $101 | -- | -- |
| 2026-12-24 | $101 | -- | -- |
| 2026-12-25 | $101 | -- | -- |
| 2026-12-26 | $101 | -- | -- |
| 2026-12-28 | $101 | -- | -- |
| 2026-12-30 | $101 | -- | -- |
| 2026-12-31 | $119 | Direct | 0h 45m |
Travel news for this route
Frequently asked questions
- Which airports do flights from Isla Margarita to Caracas use?
- Fares on this route depart Isla Margarita (PMV) and arrive in Caracas (CCS). Check the exact airport on each itinerary when you search your date.
- How do I find the cheapest flight from Isla Margarita to Caracas?
- Use the fare calendar on this page: it lists the lowest fare found for each departure date in the month. Then search that date on Vuelitos to see availability and book.